Aurora Butterfly Bow Veil - Shoulder Length
Dress Size Chart (cm)
Size | Bust | Waist | Length (Mini) | Length (Midi) | Length (Gown) |
XXS | UK 2 | US 00 | FR 30 | 75 | 56-59 | 74-82 | 108-118 | 138-148 |
XS | UK 4 | US 0 | FR 32 | 79 | 60-63 | 75-83 | 109-119 | 139-149 |
S | UK 6 | US 2 | FR 34 | 84 | 65-68 | 76-84 | 110-120 | 140-150 |
M | UK 8 | US 4 | FR 36 | 89 | 70-73 | 77-85 | 111-121 | 141-151 |
L | UK 10 | US 6 | FR 38 | 94 | 75-77 | 78-86 | 112-122 | 142-152 |
XL | UK 12 | US 8 | FR 40 | 99 | 80-83 | 79-87 | 113-123 | 143-153 |
2XL | UK 14 | US 10 | FR 42 | 104 | 85-88 | 80-88 | 114-124 | 144-154 |
3XL | UK 16 | US 12 | FR 44 | 109 | 90-93 | 81-89 | 115-125 | 145-155 |
4XL | UK 18 | US 14 | FR 46 | 114 | 95-98 | 82-90 | 116-126 | 146-156 |
5XL | UK 20 | US 16 | FR 48 | 119 | 100-103 | 83-91 | 117-127 | 147-157 |
6XL | UK 22 | US 18 | FR 50 | 124 | 105-108 | 84-92 | 118-128 | 148-158 |
7XL | UK 24 | US 20 | FR 52 | 129 | 110-113 | 85-93 | 119-129 | 149-159 |
8XL | UK 26 | US 22 | FR 54 | 134 | 115-118 | 86-94 | 120-130 | 150-160 |
9XL | UK 28 | US 24 | FR 56 | 139 | 120-123 | 87-95 | 121-131 | 151-161 |
10XL | UK 30 | US 26 | FR 58 | 144 | 125-128 | 88-96 | 122-132 | 152-162 |
Dress Size Chart (inches)
Size | Bust | Waist | Length (Mini) | Length (Midi) | Length (Gown) |
XXS | UK 2 | US 00 | FR 30 | 29.5" | 22-23" | 29-32.2" | 42.5-46.4" | 54.3-58.2" |
XS | UK 4 | US 0 | FR 32 | 31" | 23.5-25" | 29.5-32.6" | 42.9-46.8" | 54.7-58.6" |
S | UK 6 | US 2 | FR 34 | 33" | 27.5-28.8" | 30-33" | 43-47" | 55-59" |
M | UK 8 | US 4 | FR 36 | 35" | 27.5-28.8" | 30.3-33.4" | 43.7-47.6" | 55.5-59.4" |
L | UK 10 | US 6 | FR 38 | 37" | 29.5-30.8" | 30.7-33.8" | 44-48" | 55.9-59.8" |
XL | UK 12 | US 8 | FR 40 | 39" | 31.5-32.8" | 31.1-34.2" | 44.4-48.4" | 56.2-60.2" |
2XL | UK 14 | US 10 | FR 42 | 41" | 33.5-34.8" | 31.4-34.6" | 44.8-48.8" | 56.7-60.6" |
3XL | UK 16 | US 12 | FR 44 | 43" | 35-36.5" | 31.9-35" | 45.2-49.2" | 57-61" |
4XL | UK 18 | US 14 | FR 46 | 45" | 37-38.5" | 32.2-35.4" | 45.6-49.6" | 57.4-61.4" |
5XL | UK 20 | US 16 | FR 48 | 47" | 39-40.5" | 32.6-35.8" | 46-50" | 57.8-61.6" |
6XL | UK 22 | US 18 | FR 50 | 49" | 41-42.5" | 33-36.2" | 46.4-50.3" | 58.2-62.2" |
7XL | UK 24 | US 20 | FR 52 | 51" | 43-44.5" | 33.4-36.6" | 46.8-50.7" | 58.6-62.6" |
8XL | UK 26 | US 22 | FR 54 | 53" | 45-46.5" | 33.8-37" | 47.2-51.1" | 59-63" |
9XL | UK 28 | US 24 | FR 56 | 55" | 47-48.5" | 34.2-37.4" | 47.6-51.5" | 59.4-63.4" |
10XL | UK 30 | US 26 | FR 58 | 57" | 49-50.5" | 34.6-37.8" | 48-52" | 59.8-63.7" |
Hoodie & Jogger Size Chart (cm & inches)
Size | Bust (cm) | Waist (cm) | Bust (inches) | Waist (inches) |
XXS | UK 2 | US 00 | FR 30 | 100 | 56-62 | 39.3" | 22-24.4" |
XS | UK 4 | US 0 | FR 32 | 105 | 63-69 | 41.3" | 24.8-27.1" |
S | UK 6 | US 2 | FR 34 | 110 | 70-76 | 43.4" | 27.5-30" |
M | UK 8 | US 4 | FR 36 | 115 | 77-83 | 45.2" | 30.3-32.6" |
L | UK 10 | US 6 | FR 38 | 120 | 84-90 | 47.2" | 33-35.4" |
XL | UK 12 | US 8 | FR 40 | 125 | 91-97 | 49.2" | 35.8-38.1" |
2XL | UK 14 | US 10 | FR 42 | 130 | 98-104 | 51.1" | 38.5-40.9" |
3XL | UK 16 | US 10 | FR 44 | 135 | 105-111 | 53.1" | 41.3-43.7" |
4XL | UK 18 | US 12 | FR 46 | 140 | 112-118 | 55.1" | 44-46.4" |
5XL | UK 20 | US 14 | FR 48 | 145 | 119-125 | 57" | 46.8-49.2" |
6XL | UK 22 | US 18 | FR 50 | 150 | 126-132 | 59" | 49.6-51.9" |
7XL | UK 24 | US 20 | FR 52 | 155 | 133-139 | 61" | 52.3-54.7" |
Sweatshirt Size Chart (cm & inches)
Size | Bust (cm) | Bust (inches) |
XXS | UK 2 | US 00 | FR 30 | 86 | 33.8" |
XS | UK 4 | US 0 | FR 32 | 90 | 35.4" |
S | UK 6 | US 2 | FR 34 | 94 | 37" |
M | UK 8 | US 4 | FR 36 | 99 | 39" |
L | UK 10 | US 6 | FR 38 | 104 | 41" |
XL | UK 12 | US 8 | FR 40 | 109 | 43" |
2XL | UK 14 | US 10 | FR 42 | 114 | 44.8" |
3XL | UK 16 | US 12 | FR 44 | 119 | 46.8" |
4XL | UK 18 | US 14 | FR 46 | 124 | 48.8" |
5XL | UK 20 | US 16 | FR 48 | 129 | 50.7" |
6XL | UK 22 | US 18 | FR 50 | 134 | 52.7" |
7XL | UK 24 | US 20 | FR 52 | 139 | 54.7" |
T-Shirt Size Chart (cm & inches)
Size | Bust (cm) | Bust (inches) |
XXS | UK 2 | US 00 | FR 30 | 82 | 32.2" |
XS | UK 4 | US 0 | FR 32 | 86 | 33.8" |
S | UK 6 | US 2 | FR 34 | 90 | 35.4" |
M | UK 8 | US 4 | FR 36 | 95 | 37.4" |
L | UK 10 | US 6 | FR 38 | 100 | 39.3" |
XL | UK 12 | US 8 | FR 40 | 105 | 41.3" |
2XL | UK 14 | US 10 | FR 42 | 110 | 43.3" |
3XL | UK 16 | US 12 | FR 44 | 115 | 45.2" |
4XL | UK 18 | US 14 | FR 46 | 120 | 47.2" |
5XL | UK 20 | US 16 | FR 48 | 125 | 49.2" |
6XL | UK 22 | US 18 | FR 50 | 130 | 51.1" |
7XL | UK 24 | US 20 | FR 52 | 135 | 53.1" |
How to Meassure – Standard Size
Custom Size
- Free standard UK delivery on all orders. Free worldwide delivery on orders above £350.
- Free & Recyclable Gift Wrap
- In stock, ready to ship
- Backordered, shipping soon
Description
The Aurora Butterfly Bow Veil creates an extremely adorable, angelic and unique look. This butterfly veil has a 3D embroidered butterfly tulle bow on top and secured with a quality silver comb. It matches perfectly with our Aurora Butterfly dress and any playful wedding outfit. It's absolutely gorgeous for a modern fairytale wedding!
Fabric
70% Nylon 30% Polyester
Size Guide
Length: 50cm
Please select ‘Custom Size’ on the product page and simply leave your measurements (Bust, Bust Apex, Under Bust, Widest Point of Upper Arm, Shoulder Width, Waist, Hips, Height in cm/inches) in the Order Note when you check out. Please see 'How to Measure Yourself' here.
Please note: NO DISCOUNT CODES can be accepted on Custom Size orders. (If you used a discount code, your order will be cancelled and you will have to reorder or we will ask you to pay for the difference). Thank you for your understanding.